# TWM Hand-Calculated Trades - 2026-04-17 (@ES)

Source: User-provided screenshot of trade log (17-Apr).

## Daily Rollup (All Timeframes)

| Metric | Value |
|---|---:|
| Net PnL | +147.25 |
| Trade Count | 24 |
| Wins | 20 |
| Losses | 4 |

## Timeframe Summary

| Timeframe | Net PnL | Trades | Wins | Losses |
|---|---:|---:|---:|---:|
| 6 minute | +17.75 | 2 | 2 | 0 |
| 5 minute | +26.00 | 2 | 2 | 0 |
| 4 minute | +26.25 | 3 | 3 | 0 |
| 3 minute | +31.75 | 4 | 4 | 0 |
| 2 minute | +20.75 | 5 | 4 | 1 |
| 1 minute | +24.75 | 8 | 5 | 3 |
| **TOTAL** | **+147.25** | **24** | **20** | **4** |

## 6 Minute Trades

| Trade | Bear Trend | Bull Shift | MA Cross | Indicators | Retest | Velocity | Level Flag .02 | LWR Bypass | Breakout | Exit | Exit Reason | Net P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---:|
| #1 | 09:48 @ 7123.00 | 10:00 @ 7143.50 | 09:54 @ 7137.50 | 10:18 @ 7150.00 | - | - | 7147.50 | 10:06 @ 7149.25 | - | 11:00 @ 7166.00 | LWR123 | +16.75 |
| #2 | - | - | - | - | - | - | - | 7175.75 (time not shown) | - | 13:12 @ 7176.75 | PROFIT LOCK | +1.00 |

## 5 Minute Trades

| Trade | Bear Trend | Bull Shift | MA Cross | Indicators | Retest | Velocity | Level Flag .02 | LWR Bypass | Breakout | Exit | Exit Reason | Net P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---:|
| #1 | 09:30 @ 7121.25 | 09:40 @ 7130.25 | 09:55 @ 7137.25 | 10:05 @ 7149.00 | - | - | 7147.50 | 10:05 @ 7149.25 | - | 11:00 @ 7163.00 | LWR123 | +13.75 |
| #2 | - | - | - | - | - | - | 7147.50 | 12:05 @ 7175.75 | - | 12:55 @ 7183.00 | LWR123 | +12.25 |

## 4 Minute Trades

| Trade | Bear Trend | Bull Shift | MA Cross | Indicators | Retest | Velocity | Level Flag .02 | LWR Bypass | Breakout | Exit | Exit Reason | Net P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---:|
| #1 | 09:48 @ 7123.00 | 09:56 @ 7137.00 | 09:52 @ 7136.50 | 10:04 @ 7146.25 | - | - | 7147.50 | - | - | 10:56 @ 7163.25 | LWR123 | +14.00 |
| #2 | 11:20 @ 7162.75 | 11:32 @ 7172.00 | 11:32 @ 7172.00 | - | - | - | 7147.50 | 12:04 @ 7175.75 | - | 12:56 @ 7185.50 | LWR123 | +9.75 |
| #3 | 15:12 @ 7153.50 | 15:32 @ 7156.25 | 15:36 @ 7158.50 | 15:36 @ 7158.50 | 15:40 | - | 7147.50 | - | 15:40 @ 7161.00 | 15:56 @ 7163.50 | END OF DAY | +2.50 |

## 3 Minute Trades

| Trade | Bear Trend | Bull Shift | MA Cross | Indicators | Retest | Velocity | Level Flag .02 | LWR Bypass | Breakout | Exit | Exit Reason | Net P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---:|
| #1 | 09:30 @ 7129.50 | 09:54 @ 7130.25 | 09:54 @ 7130.25 | 09:57 @ 7139.00 | 09:57 @ 7139.00 | - | 7147.50 | - | 09:57 @ 7138.25 | 10:06 @ 7147.50 | LEVEL | +8.75 |
| #2 | - | - | - | - | - | - | 7147.50 | 10:12 @ 7152.50 | - | 7168.00 (time unclear in screenshot) | LWR123 | +15.50 |
| #3 | 11:15 @ 7163.50 | 11:27 @ 7167.50 | 11:27 @ 7167.50 | - | - | - | 7147.50 | 12:06 @ 7175.75 | - | 12:42 @ 7180.75 | LWR | +5.00 |
| #4 | 15:15 @ 7152.75 | 15:21 @ 7155.50 | 15:33 @ 7158.50 | 15:33 @ 7158.50 | 15:39 @ 7161.50 | - | 7147.50 | - | 15:39 @ 7161.00 | 15:56 @ 7163.50 | END OF DAY | +2.50 |

## 2 Minute Trades

| Trade | Bear Trend | Bull Shift | MA Cross | Indicators | Retest | Velocity | Level Flag .02 | LWR Bypass | Breakout | Exit | Exit Reason | Net P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---:|
| #1 | 09:48 @ 7123.00 | 09:52 @ 7136.50 | 09:52 @ 7136.50 | 09:54 @ 7137.50 | 09:56 @ 7137.00 | - | - | - | 09:56 @ 7138.25 | 10:06 @ 7147.50 | LEVEL | +9.25 |
| #2 | - | - | - | - | - | - | - | 10:12 @ 7152.50 | - | 10:56 @ 7163.00 | - | +10.50 |
| #3 | 11:20 @ 7162.75 | 11:24 @ 7166.50 | 11:30 @ 7167.50 | 11:32 @ 7174.00 | 11:34 @ 7172.50 | - | - | - | 11:34 @ 7172.50 | 11:44 @ 7166.75 | Max Loss | -4.25 |
| #4 | 11:20 @ 7162.75 | - | - | - | - | - | 7147.50 | 12:04 @ 7175.75 | - | 12:42 @ 7180.75 | LWR | +5.00 |
| #5 | 15:14 @ 7151.50 | 15:34 @ 7160.00 | 15:32 @ 7156.25 | 15:32 @ 7156.25 | 15:36 @ 7158.50 | - | - | - | 15:40 @ 7160.75 | 15:46 @ 7161.00 | LWR123 | +0.25 |

## 1 Minute Trades

| Trade | Bear Trend | Bull Shift | MA Cross | Indicators | Retest | Velocity | Level Flag .02 | LWR Bypass | Breakout | Exit | Exit Reason | Net P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---:|
| #1 | 09:48 @ 7123.00 | 09:50 @ 7130.25 | 09:50 @ 7130.25 | 09:50 @ 7130.25 | 09:52 @ 7136.50 | - | - | - | 09:52 @ 7134.50 | 10:05 @ 7147.50 | LEVEL | +13.00 |
| #2 | - | - | - | - | - | - | - | 10:06 @ 7150.50 | - | 10:19 @ 7150.75 | LWR123 | +0.25 |
| #3 | - | - | - | - | - | - | - | 10:27 @ 7155.75 | - | 10:51 @ 7169.50 | - | +13.75 |
| #4 | 11:21 @ 7162.75 | 11:23 @ 7164.75 | 11:24 @ 7166.50 | 11:24 @ 7166.50 | 11:25 @ 7166.25 | - | - | - | 11:28 @ 7167.75 | 11:38 @ 7171.25 | EMA | +3.50 |
| #5 | 12:01 @ 7168.25 | 12:03 @ 7174.00 | 12:03 @ 7174.00 | 12:03 @ 7174.00 | 12:05 @ 7173.75 | - | - | - | 12:09 @ 7177.25 | 12:18 @ 7171.75 | Max Loss | -5.50 |
| #7 | - | - | - | - | - | - | - | 12:46 @ 7185.25 | - | 12:56 @ 7182.25 | Max Loss | -3.00 |
| #8 | 14:30 @ 7159.75 | 14:33 @ 7163.25 | 14:31 @ 7162.75 | 14:31 @ 7162.75 | 14:34 @ 7164.50 | - | - | - | 14:34 @ 7164.50 | 14:45 @ 7161.75 | Max Loss | -2.75 |
| #8 (second label in sheet) | 15:24 @ 7154.00 | 15:31 @ 7156.00 | 15:31 @ 7156.00 | 15:31 @ 7156.00 | 15:33 @ 7158.50 | - | - | - | 15:33 @ 7156.50 | 15:46 @ 7161.00 | LWR123 | +4.50 |

## Notes

- This file is a direct transcription from the screenshots and keeps the sheet's labels, including the repeated Trade #8 in the 1-minute section.
- One 3-minute trade exit cell appears ambiguous in the screenshot (time/price placement). The transcribed value is noted as unclear.
- Green summary text in each timeframe block reads "1 Minute Net" in the screenshot even for non-1-minute sections; totals were transcribed as shown.