<!-- Site: TWM Exit Optimization | Version: v1.8.1 | Updated: 2026-04-19 -->

# Results Report — Strategy v9.9.9 | @ES TF1 Long | 2026-04-17 | step=1 (max_count=6) | Trades=13 | PnL=+4.00 pts

**Created:** 2026-04-19 23:11
**Strategy version:** v9.9.9
**Config variant:** exit_counter step=1, max_count=6 (6 ranges x step)
**Config file on disk:** `config_2_indicators_v5_6_0.json`
**Replay date:** 2026-04-17
**Instrument:** @ES (E-mini S&P 500 Futures)
**Bar duration:** 1-second (1-min aggregated)
**Direction:** Long

---

## Index

- [Premarket Price Levels](#premarket-price-levels)
- [Section 1 — PnL / Trade History](#section-1--pnl--trade-history)
- [Section 2 — Per-Trade Analysis](#section-2--per-trade-analysis)
  - [Trade 1](#trade-1)
  - [Trade 2](#trade-2)
  - [Trade 3](#trade-3)
  - [Trade 4](#trade-4)
  - [Trade 5](#trade-5)
  - [Trade 6](#trade-6)
  - [Trade 7](#trade-7)
  - [Trade 8](#trade-8)
  - [Trade 9](#trade-9)
  - [Trade 10](#trade-10)
  - [Trade 11](#trade-11)
  - [Trade 12](#trade-12)
  - [Trade 13](#trade-13)
- [Section 3 — Workflow Pedigree](#section-3--workflow-pedigree)
- [Section 4 — Config Settings at Test Time](#section-4--config-settings-at-test-time)
  - [4.1: config_2_indicators_v5_6_0.json](#41-config_2_indicators_v5_6_0json-v560)
  - [4.2: config_3_time_zones_v5_1_0.json](#42-config_3_time_zones_v5_1_0json-v510)
  - [4.3: config_4_stop_loss_long_v5_3_0.json](#43-config_4_stop_loss_long_v5_3_0json-v530)
  - [4.4: config_5_strategy_long_v1_7_6.json](#44-config_5_strategy_long_v1_7_6json-v176)
  - [4.5: config_6_profit_target_long_v1_0_0.json](#45-config_6_profit_target_long_v1_0_0json-v100)
  - [4.6: config_7_limit_order_long_v1_0_0.json](#46-config_7_limit_order_long_v1_0_0json-v101)

### Premarket Price Levels

| Level | Price | Window |
|-------|-------|--------|
| Prior Day Close | 7076.50 | — |
| Premarket High | 7147.50 | 08:00–09:29 ET |
| Market Open | 7121.50 | 09:31 open |
| Premarket Low | 7099.50 | 08:00–09:29 ET |

---

## Section 1 — PnL / Trade History

| Trade # | Entry Bar | Entry Time | Entry Price | Entry Transition | Exit Bar | Exit Time | Exit Price | Exit Transition (From State) | PnL (pts) | PnL ($) |
|---------|-----------|------------|-------------|------------------|----------|-----------|------------|------------------------------|-----------|---------|
| 1 | 23 | 09:53:27 | 7138.00 | t_110_trade_entry_submitted | 34 | 10:04:48 | 7149.50 | t_226_exit_profit_target_count (State09_YELLOW) | +11.50 | +$575 |
| 2 | 35 | 10:05:00 | 7149.25 | t_110_trade_entry_submitted | 45 | 10:15:43 | 7152.75 | t_226_exit_profit_target_count (State11_RED) | +3.50 | +$175 |
| 3 | 62 | 10:32:00 | 7156.50 | t_110_trade_entry_submitted | 65 | 10:35:28 | 7157.50 | t_221_exit_hard_stop (State09_YELLOW) | +1.00 | +$50 |
| 4 | 71 | 10:41:00 | 7167.25 | t_110_trade_entry_submitted | 78 | 10:48:27 | 7172.25 | t_226_exit_profit_target_count (State09_YELLOW) | +5.00 | +$250 |
| 5 | 80 | 10:50:00 | 7173.25 | t_110_trade_entry_submitted | 85 | 10:55:24 | 7167.50 | t_221_exit_hard_stop (State09_YELLOW) | -5.75 | -$287 |
| 6 | 116 | 11:26:51 | 7167.50 | t_110_trade_entry_submitted | 131 | 11:41:39 | 7172.00 | t_226_exit_profit_target_count (State11_RED) | +4.50 | +$225 |
| 7 | 147 | 11:57:10 | 7174.25 | t_110_trade_entry_submitted | 148 | 11:58:36 | 7170.25 | t_221_exit_hard_stop (State09_YELLOW) | -4.00 | -$200 |
| 8 | 153 | 12:03:35 | 7176.00 | t_110_trade_entry_submitted | 182 | 12:32:15 | 7181.50 | t_226_exit_profit_target_count (State11_RED) | +5.50 | +$275 |
| 9 | 195 | 12:45:26 | 7185.00 | t_110_trade_entry_submitted | 218 | 13:08:13 | 7179.75 | t_221_exit_hard_stop (State09_YELLOW) | -5.25 | -$262 |
| 10 | 256 | 13:46:51 | 7166.50 | t_110_trade_entry_submitted | 278 | 14:08:57 | 7158.25 | t_221_exit_hard_stop (State11_RED) | -8.25 | -$412 |
| 11 | 295 | 14:25:14 | 7164.25 | t_110_trade_entry_submitted | 340 | 15:10:54 | 7154.25 | t_221_exit_hard_stop (State09_YELLOW) | -10.00 | -$500 |
| 12 | 355 | 15:25:20 | 7156.25 | t_110_trade_entry_submitted | 368 | 15:38:29 | 7161.75 | t_226_exit_profit_target_count (State09_YELLOW) | +5.50 | +$275 |
| 13 | 369 | 15:39:00 | 7161.50 | t_110_trade_entry_submitted | 386 | 15:56:00 | 7162.25 | t_220_exit_session_close (State11_RED) | +0.75 | +$37 |
| **TOTAL** | | | | | | | | | **+4.00** | **+$200** |
**Record:** 8W / 5L
**Avg profit:** +0.31 pts | **Max loss:** -10.00 pts | **Avg duration:** 15.5 min | **Win rate:** 61.5%

---

## Section 2 — Per-Trade Analysis

> *Source: `intra_bar_transitions` from `strategy.get_bar_results()`.*

### Trade 1
**Entry 09:53:27 -> Exit 10:04:48 | +11.50 pts | 11 min | Entry offset at fill: ?pts | Max exit_counter: 40 | Max potential profit: +11.25 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 21 | 09:51:00 | 1/1 | 50 | `t_50_bear_trend_met` | State01_WAIT_BEAR_TREND | State02_WAIT_BULL_SHIFT | 7131.25 |
| 22 | 09:52:00 | 1/3 | 60 | `t_60_bull_shift_met` | State02_WAIT_BULL_SHIFT | State03_WAIT_MA_CROSS | 7135.00 |
| 22 | 09:52:00 | 2/3 | 70 | `t_70_ma_bull_cross` | State03_WAIT_MA_CROSS | State04_WAIT_INDICATORS | 7135.00 |
| 22 | 09:52:00 | 3/3 | 80 | `t_80_all_indicators_confirmed` | State04_WAIT_INDICATORS | State05_WAIT_RETEST | 7135.00 |
| 24 | 09:53:01 | 1/4 | 91 | `t_91_midbar_retest_touched` | State05_WAIT_RETEST | State06_WAIT_BREAKOUT | 7136.00 |
| 24 | 09:53:27 | 2/4 | 100 | `t_100_breakout_level_hit` | State06_WAIT_BREAKOUT | State07_ENTRY_GATE | 7138.00 |
| 24 | 09:53:27 | 3/4 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7138.00 |
| 24 | 09:53:28 | 4/4 | 200 | `t_200_yellow_to_green` | State09_YELLOW | State10_GREEN | 7137.75 |
| 25 | 09:54:01 | 1/1 | 201 | `t_201_green_to_yellow` | State10_GREEN | State09_YELLOW | 7137.50 |
| 29 | 09:58:13 | 1/13 | 210 | `t_210_count_criteria [ma]` | State09_YELLOW | State09_YELLOW | 7139.00 |
| 33 | 10:02:49 | 3/4 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7144.50 |
| 35 | 10:04:48 | 1/1 | 226 | `t_226_exit_profit_target_count` | State09_YELLOW | State01_WAIT_BEAR_TREND | 7149.50 |

#### AI Summary

**1. What happened:** Trade 1 entered via `t_110_trade_entry_submitted` at 09:53:27, exited via `EXIT_PROFIT_TARGET_COUNT` at 10:04:48 for +11.50 pts. Exit counter peaked at 40 during this trade.
**2. Entry quality:** Good — entry at 7138.00, initial stop at 7128.0.
**3. Exit quality:** Good — `EXIT_PROFIT_TARGET_COUNT` at 7149.50.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=40: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 2
**Entry 10:05:00 -> Exit 10:15:43 | +3.50 pts | 10 min | Entry offset at fill: ?pts | Max exit_counter: 99 | Max potential profit: +3.75 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 35 | 10:05:00 | 1/2 | 93 | `t_93_lwr_high_bypass` | State01_WAIT_BEAR_TREND | State07_ENTRY_GATE | 7149.25 |
| 35 | 10:05:00 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7149.25 |
| 39 | 10:08:01 | 1/2 | 210 | `t_210_count_criteria [ma]` | State09_YELLOW | State09_YELLOW | 7149.50 |
| 42 | 10:11:32 | 9/24 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7151.00 |
| 43 | 10:12:05 | 1/11 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7150.00 |
| 43 | 10:12:06 | 2/11 | 202 | `t_202_yellow_to_red` | State09_YELLOW | State11_RED | 7150.25 |
| 44 | 10:13:02 | 2/5 | 230 | `t_230_offset_change` | State11_RED | State11_RED | 7149.25 |
| 46 | 10:15:19 | 8/13 | 230 | `t_230_offset_change` | State11_RED | State11_RED | 7150.75 |
| 46 | 10:15:43 | 13/13 | 226 | `t_226_exit_profit_target_count` | State11_RED | State01_WAIT_BEAR_TREND | 7152.75 |

#### AI Summary

**1. What happened:** Trade 2 entered via `t_110_trade_entry_submitted` at 10:05:00, exited via `EXIT_PROFIT_TARGET_COUNT` at 10:15:43 for +3.50 pts. Exit counter peaked at 99 during this trade.
**2. Entry quality:** Good — entry at 7149.25, initial stop at 7143.5.
**3. Exit quality:** Good — `EXIT_PROFIT_TARGET_COUNT` at 7152.75.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=99: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 3
**Entry 10:32:00 -> Exit 10:35:28 | +1.00 pts | 3 min | Entry offset at fill: ?pts | Max exit_counter: 0 | Max potential profit: +6.25 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 62 | 10:32:00 | 1/2 | 93 | `t_93_lwr_high_bypass` | State01_WAIT_BEAR_TREND | State07_ENTRY_GATE | 7156.50 |
| 62 | 10:32:00 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7156.50 |
| 66 | 10:35:05 | 1/18 | 210 | `t_210_count_criteria [ma]` | State09_YELLOW | State09_YELLOW | 7160.50 |
| 66 | 10:35:26 | 16/18 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7158.50 |
| 66 | 10:35:28 | 18/18 | 221 | `t_221_exit_hard_stop` | State09_YELLOW | State01_WAIT_BEAR_TREND | 7157.25 |

#### AI Summary

**1. What happened:** Trade 3 entered via `t_110_trade_entry_submitted` at 10:32:00, exited via `EXIT_HARD_STOP` at 10:35:28 for +1.00 pts. Exit counter peaked at 0 during this trade.
**2. Entry quality:** Good — entry at 7156.50, initial stop at 7151.0.
**3. Exit quality:** Marginal — `EXIT_HARD_STOP` [Type_2_BreakEven] at 7157.50. Stop history: initial 7151.0 -> Type_1_Hard 7151.00 -> Type_2_BreakEven 7157.50.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=0: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 4
**Entry 10:41:00 -> Exit 10:48:27 | +5.00 pts | 7 min | Entry offset at fill: ?pts | Max exit_counter: 82 | Max potential profit: +4.50 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 71 | 10:41:00 | 1/2 | 93 | `t_93_lwr_high_bypass` | State01_WAIT_BEAR_TREND | State07_ENTRY_GATE | 7167.25 |
| 71 | 10:41:00 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7167.25 |
| 74 | 10:43:36 | 1/12 | 210 | `t_210_count_criteria [ma]` | State09_YELLOW | State09_YELLOW | 7168.50 |
| 76 | 10:45:19 | 3/3 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7169.00 |
| 77 | 10:46:57 | 16/16 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7169.50 |
| 79 | 10:48:07 | 5/6 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7169.25 |
| 79 | 10:48:27 | 6/6 | 226 | `t_226_exit_profit_target_count` | State09_YELLOW | State01_WAIT_BEAR_TREND | 7172.25 |

#### AI Summary

**1. What happened:** Trade 4 entered via `t_110_trade_entry_submitted` at 10:41:00, exited via `EXIT_PROFIT_TARGET_COUNT` at 10:48:27 for +5.00 pts. Exit counter peaked at 82 during this trade.
**2. Entry quality:** Good — entry at 7167.25, initial stop at 7159.75.
**3. Exit quality:** Good — `EXIT_PROFIT_TARGET_COUNT` at 7172.25.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=82: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 5
**Entry 10:50:00 -> Exit 10:55:24 | -5.75 pts | 5 min | Entry offset at fill: ?pts | Max exit_counter: 0 | Max potential profit: +0.00 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 80 | 10:50:00 | 1/2 | 93 | `t_93_lwr_high_bypass` | State01_WAIT_BEAR_TREND | State07_ENTRY_GATE | 7173.25 |
| 80 | 10:50:00 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7173.25 |
| 86 | 10:55:24 | 1/1 | 221 | `t_221_exit_hard_stop` | State09_YELLOW | State01_WAIT_BEAR_TREND | 7167.25 |

#### AI Summary

**1. What happened:** Trade 5 entered via `t_110_trade_entry_submitted` at 10:50:00, exited via `EXIT_HARD_STOP` at 10:55:24 for -5.75 pts. Exit counter peaked at 0 during this trade.
**2. Entry quality:** Good — entry at 7173.25, initial stop at 7167.5.
**3. Exit quality:** Poor — `EXIT_HARD_STOP` [Type_1_Hard] at 7167.50. Stop history: initial 7167.5 -> Type_1_Hard 7167.50.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=0: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 6
**Entry 11:26:51 -> Exit 11:41:39 | +4.50 pts | 15 min | Entry offset at fill: ?pts | Max exit_counter: 122 | Max potential profit: +6.25 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 110 | 11:20:00 | 1/1 | 50 | `t_50_bear_trend_met` | State01_WAIT_BEAR_TREND | State02_WAIT_BULL_SHIFT | 7162.50 |
| 114 | 11:24:00 | 1/3 | 60 | `t_60_bull_shift_met` | State02_WAIT_BULL_SHIFT | State03_WAIT_MA_CROSS | 7166.75 |
| 114 | 11:24:00 | 2/3 | 70 | `t_70_ma_bull_cross` | State03_WAIT_MA_CROSS | State04_WAIT_INDICATORS | 7166.75 |
| 114 | 11:24:00 | 3/3 | 80 | `t_80_all_indicators_confirmed` | State04_WAIT_INDICATORS | State05_WAIT_RETEST | 7166.75 |
| 115 | 11:24:01 | 1/1 | 91 | `t_91_midbar_retest_touched` | State05_WAIT_RETEST | State06_WAIT_BREAKOUT | 7165.75 |
| 117 | 11:26:51 | 1/2 | 100 | `t_100_breakout_level_hit` | State06_WAIT_BREAKOUT | State07_ENTRY_GATE | 7167.50 |
| 117 | 11:26:51 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7167.50 |
| 123 | 11:32:37 | 1/2 | 210 | `t_210_count_criteria [ma]` | State09_YELLOW | State09_YELLOW | 7169.75 |
| 128 | 11:37:39 | 8/21 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7172.25 |
| 129 | 11:38:03 | 3/8 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7171.00 |
| 131 | 11:40:32 | 10/27 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7173.25 |
| 131 | 11:40:58 | 26/27 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7172.25 |
| 132 | 11:41:04 | 4/25 | 202 | `t_202_yellow_to_red` | State09_YELLOW | State11_RED | 7171.50 |
| 132 | 11:41:16 | 13/25 | 230 | `t_230_offset_change` | State11_RED | State11_RED | 7171.50 |
| 132 | 11:41:37 | 24/25 | 230 | `t_230_offset_change` | State11_RED | State11_RED | 7172.00 |
| 132 | 11:41:39 | 25/25 | 226 | `t_226_exit_profit_target_count` | State11_RED | State01_WAIT_BEAR_TREND | 7172.25 |

#### AI Summary

**1. What happened:** Trade 6 entered via `t_110_trade_entry_submitted` at 11:26:51, exited via `EXIT_PROFIT_TARGET_COUNT` at 11:41:39 for +4.50 pts. Exit counter peaked at 122 during this trade.
**2. Entry quality:** Good — entry at 7167.50, initial stop at 7162.25.
**3. Exit quality:** Good — `EXIT_PROFIT_TARGET_COUNT` at 7172.00.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=122: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 7
**Entry 11:57:10 -> Exit 11:58:36 | -4.00 pts | 1 min | Entry offset at fill: ?pts | Max exit_counter: 0 | Max potential profit: -0.25 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 133 | 11:43:00 | 1/1 | 50 | `t_50_bear_trend_met` | State01_WAIT_BEAR_TREND | State02_WAIT_BULL_SHIFT | 7168.00 |
| 140 | 11:50:00 | 1/2 | 60 | `t_60_bull_shift_met` | State02_WAIT_BULL_SHIFT | State03_WAIT_MA_CROSS | 7169.75 |
| 140 | 11:50:00 | 2/2 | 70 | `t_70_ma_bull_cross` | State03_WAIT_MA_CROSS | State04_WAIT_INDICATORS | 7169.75 |
| 141 | 11:50:08 | 1/1 | 80 | `t_80_all_indicators_confirmed` | State04_WAIT_INDICATORS | State05_WAIT_RETEST | 7170.50 |
| 143 | 11:52:02 | 1/1 | 91 | `t_91_midbar_retest_touched` | State05_WAIT_RETEST | State06_WAIT_BREAKOUT | 7173.75 |
| 148 | 11:57:10 | 1/2 | 100 | `t_100_breakout_level_hit` | State06_WAIT_BREAKOUT | State07_ENTRY_GATE | 7174.25 |
| 148 | 11:57:10 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7174.25 |
| 149 | 11:58:36 | 1/1 | 221 | `t_221_exit_hard_stop` | State09_YELLOW | State01_WAIT_BEAR_TREND | 7170.00 |

#### AI Summary

**1. What happened:** Trade 7 entered via `t_110_trade_entry_submitted` at 11:57:10, exited via `EXIT_HARD_STOP` at 11:58:36 for -4.00 pts. Exit counter peaked at 0 during this trade.
**2. Entry quality:** Good — entry at 7174.25, initial stop at 7170.25.
**3. Exit quality:** Poor — `EXIT_HARD_STOP` [Type_1_Hard] at 7170.25. Stop history: initial 7170.25 -> Type_1_Hard 7170.25.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=0: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 8
**Entry 12:03:35 -> Exit 12:32:15 | +5.50 pts | 29 min | Entry offset at fill: ?pts | Max exit_counter: 54 | Max potential profit: +5.50 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 150 | 12:00:00 | 1/1 | 50 | `t_50_bear_trend_met` | State01_WAIT_BEAR_TREND | State02_WAIT_BULL_SHIFT | 7169.00 |
| 153 | 12:03:00 | 1/3 | 60 | `t_60_bull_shift_met` | State02_WAIT_BULL_SHIFT | State03_WAIT_MA_CROSS | 7173.75 |
| 153 | 12:03:00 | 2/3 | 70 | `t_70_ma_bull_cross` | State03_WAIT_MA_CROSS | State04_WAIT_INDICATORS | 7173.75 |
| 153 | 12:03:00 | 3/3 | 80 | `t_80_all_indicators_confirmed` | State04_WAIT_INDICATORS | State05_WAIT_RETEST | 7173.75 |
| 154 | 12:03:35 | 1/2 | 93 | `t_93_lwr_high_bypass` | State05_WAIT_RETEST | State07_ENTRY_GATE | 7176.00 |
| 154 | 12:03:35 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7176.00 |
| 161 | 12:10:03 | 1/1 | 202 | `t_202_yellow_to_red` | State09_YELLOW | State11_RED | 7173.00 |
| 164 | 12:13:03 | 1/6 | 210 | `t_210_count_criteria [ma]` | State11_RED | State11_RED | 7176.50 |
| 178 | 12:27:49 | 3/5 | 230 | `t_230_offset_change` | State11_RED | State11_RED | 7176.50 |
| 183 | 12:32:15 | 1/1 | 226 | `t_226_exit_profit_target_count` | State11_RED | State01_WAIT_BEAR_TREND | 7181.50 |

#### AI Summary

**1. What happened:** Trade 8 entered via `t_110_trade_entry_submitted` at 12:03:35, exited via `EXIT_PROFIT_TARGET_COUNT` at 12:32:15 for +5.50 pts. Exit counter peaked at 54 during this trade.
**2. Entry quality:** Good — entry at 7176.00, initial stop at 7166.25.
**3. Exit quality:** Good — `EXIT_PROFIT_TARGET_COUNT` at 7181.50.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=54: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 9
**Entry 12:45:26 -> Exit 13:08:13 | -5.25 pts | 23 min | Entry offset at fill: ?pts | Max exit_counter: 0 | Max potential profit: +0.25 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 192 | 12:42:00 | 1/1 | 50 | `t_50_bear_trend_met` | State01_WAIT_BEAR_TREND | State02_WAIT_BULL_SHIFT | 7181.00 |
| 194 | 12:44:00 | 1/2 | 60 | `t_60_bull_shift_met` | State02_WAIT_BULL_SHIFT | State03_WAIT_MA_CROSS | 7182.75 |
| 194 | 12:44:00 | 2/2 | 70 | `t_70_ma_bull_cross` | State03_WAIT_MA_CROSS | State04_WAIT_INDICATORS | 7182.75 |
| 195 | 12:44:02 | 1/1 | 80 | `t_80_all_indicators_confirmed` | State04_WAIT_INDICATORS | State05_WAIT_RETEST | 7183.00 |
| 196 | 12:45:26 | 1/2 | 93 | `t_93_lwr_high_bypass` | State05_WAIT_RETEST | State07_ENTRY_GATE | 7185.00 |
| 196 | 12:45:26 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7185.00 |
| 206 | 12:55:04 | 1/1 | 202 | `t_202_yellow_to_red` | State09_YELLOW | State11_RED | 7183.00 |
| 215 | 13:04:05 | 1/1 | 203 | `t_203_red_to_yellow` | State11_RED | State09_YELLOW | 7183.25 |
| 219 | 13:08:13 | 1/1 | 221 | `t_221_exit_hard_stop` | State09_YELLOW | State01_WAIT_BEAR_TREND | 7179.25 |

#### AI Summary

**1. What happened:** Trade 9 entered via `t_110_trade_entry_submitted` at 12:45:26, exited via `EXIT_HARD_STOP` at 13:08:13 for -5.25 pts. Exit counter peaked at 0 during this trade.
**2. Entry quality:** Good — entry at 7185.00, initial stop at 7179.75.
**3. Exit quality:** Poor — `EXIT_HARD_STOP` [Type_1_Hard] at 7179.75. Stop history: initial 7179.75 -> Type_1_Hard 7179.75.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
- max_ec=0: verify counter entered tightening range before exit fired.
**5. Risk notes:** Config step=1, max_count=6. Exit counter active throughout trade lifecycle.

### Trade 10
**Entry 13:46:51 -> Exit 14:08:57 | -8.25 pts | 22 min | Entry offset at fill: ?pts | Max exit_counter: 122 | Max potential profit: +2.00 pts**

#### Diagnostic Log

| Bar | Timestamp | Chain | Transition # | Transition Name | From State | To State | Price |
|-----|-----------|-------|--------------|-----------------|------------|----------|-------|
| 255 | 13:45:00 | 1/1 | 50 | `t_50_bear_trend_met` | State01_WAIT_BEAR_TREND | State02_WAIT_BULL_SHIFT | 7160.25 |
| 256 | 13:46:00 | 1/3 | 60 | `t_60_bull_shift_met` | State02_WAIT_BULL_SHIFT | State03_WAIT_MA_CROSS | 7164.75 |
| 256 | 13:46:00 | 2/3 | 70 | `t_70_ma_bull_cross` | State03_WAIT_MA_CROSS | State04_WAIT_INDICATORS | 7164.75 |
| 256 | 13:46:00 | 3/3 | 80 | `t_80_all_indicators_confirmed` | State04_WAIT_INDICATORS | State05_WAIT_RETEST | 7164.75 |
| 257 | 13:46:51 | 1/2 | 93 | `t_93_lwr_high_bypass` | State05_WAIT_RETEST | State07_ENTRY_GATE | 7166.50 |
| 257 | 13:46:51 | 2/2 | 110 | `t_110_trade_entry_submitted` | State07_ENTRY_GATE | State09_YELLOW | 7166.50 |
| 260 | 13:49:28 | 1/1 | 210 | `t_210_count_criteria [ma]` | State09_YELLOW | State09_YELLOW | 7166.75 |
| 265 | 13:54:53 | 2/5 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7167.00 |
| 266 | 13:55:44 | 13/18 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7167.50 |
| 268 | 13:57:18 | 2/11 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7167.75 |
| 269 | 13:58:22 | 7/8 | 230 | `t_230_offset_change` | State09_YELLOW | State09_YELLOW | 7166.75 |
| 270 | 13:59:06 | 1/1 | 202 | `t_202_yellow_to_red` | State09_YELLOW | State11_RED | 7164.00 |
| 279 | 14:08:57 | 1/1 | 221 | `t_221_exit_hard_stop` | State11_RED | State01_WAIT_BEAR_TREND | 7157.75 |

#### AI Summary

**1. What happened:** Trade 10 entered via `t_110_trade_entry_submitted` at 13:46:51, exited via `EXIT_HARD_STOP` at 14:08:57 for -8.25 pts. Exit counter peaked at 122 during this trade.
**2. Entry quality:** Good — entry at 7166.50, initial stop at 7158.25.
**3. Exit quality:** Poor — `EXIT_HARD_STOP` [Type_1_Hard] at 7158.25. Stop history: initial 7158.25 -> Type_1_Hard 7158.25.
**4. Strategy improvement candidates:**
- step=1 (max_count=6): assess exit tolerance adequacy for this trade.
- Compare vs step=0 baseline: did the counter allow a better exit?
